<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellington City Libraries' Business Blog &#187; technology</title>
	<atom:link href="http://www.wcl.govt.nz/blogs/business/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcl.govt.nz/blogs/business</link>
	<description>Keeping business people up to date with resources, news and events</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could 3D Printing Change the World: Technologies, Potential, and Implications of Additive Manufacturing</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2011/11/01/could-3d-printing-change-the-world-technologies-potential-and-implications-of-additive-manufacturing/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2011/11/01/could-3d-printing-change-the-world-technologies-potential-and-implications-of-additive-manufacturing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:12:40 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[hot topics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.wcl.govt.nz/blogs/business/?p=740</guid>
		<description><![CDATA[From the Atlantic Council  (a non partisan institution devoted to promoting transatlantic cooperation and international security) comes this October 2011 report about 3D Printing/Additive Manufacturing (AM) 3D Printing/Additive Manufacturing (AM) which they see as a “revolutionary emerging technology” that could transform the approaches to design and manufacturing and in doing have huge implications for the existing social, geopolitical, economic systems.  [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.acus.org/">Atlantic Council</a>  (a non partisan institution devoted to promoting transatlantic cooperation and international security) comes this <a href="http://web.docuticker.com/go/docubase/65360  ">October 2011 report</a> about 3D Printing/Additive Manufacturing (AM) 3D Printing/Additive Manufacturing (AM) which they see as a “revolutionary emerging technology” that could transform the approaches to design and manufacturing and in doing have huge implications for the existing social, geopolitical, economic systems.  It is a fascinating report which concludes with “AMI is on a track to move beyond a mere emerging techology into a truly transformative technology: The ability to locally print almost any designable object would have strong repercussions across our society.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2011/11/01/could-3d-printing-change-the-world-technologies-potential-and-implications-of-additive-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Information technology</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2011/09/24/agriculture-and-information-technology/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2011/09/24/agriculture-and-information-technology/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:27:25 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.wcl.govt.nz/blogs/business/?p=710</guid>
		<description><![CDATA[From the National Academy of Engineering this Fall 2011 edition of their publication The Bridge devotes many feature articles to the topic of Agriculture and Information Technology.   Articles include Smart IT systems and smarter food systems as well as the Green Revolution.    Since NZ is heavily dependent upon agriculture, the issue may prove worthwhile reading.
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.nae.edu/">National Academy of Engineering</a> this Fall 2011 edition of their publication The Bridge devotes many feature articles to the topic of <a href="http://www.nae.edu/File.aspx?id=52553 ">Agriculture and Information Technology</a>.   Articles include Smart IT systems and smarter food systems as well as the Green Revolution.    Since NZ is heavily dependent upon agriculture, the issue may prove worthwhile reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2011/09/24/agriculture-and-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Fuse&#8221;</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2010/10/02/the-fuse/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2010/10/02/the-fuse/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:28:14 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=428</guid>
		<description><![CDATA[&#8220;The Fuse: igniting high growth for creative, digital and information technology industries in the U.K.&#8221; should provide interesting reading for anyone in NZ who is interested in how we can foster these industries. The report looks at the role of government and higher education, draws conclusions and uses case studies.
Thanks to docuticker
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cihe.co.uk/wp-content/themes/cihe/document.php?file=1009TheFuse.pdf">&#8220;The Fuse: igniting high growth for creative, digital and information technology industries in the U.K.&#8221;</a> should provide interesting reading for anyone in NZ who is interested in how we can foster these industries. The report looks at the role of government and higher education, draws conclusions and uses case studies.</p>
<p>Thanks to <a href="http://www.docuticker.com">docuticker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2010/10/02/the-fuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of apps culture</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2010/09/23/the-rise-of-apps-culture/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2010/09/23/the-rise-of-apps-culture/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:39:08 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=414</guid>
		<description><![CDATA[This recent report from the Pew Research Centre examines how many people with applications on their phones actually use them.  The report was done in association with Nielsen and found that &#8220;35% of adults have cell phones with apps, but only two-thirds of those who have apps actually use them”.  
The survey interviewed 1917 users , and [...]]]></description>
			<content:encoded><![CDATA[<p>This recent <a href="http://pewinternet.org/Reports/2010/The-Rise-of-Apps-Culture.aspx">report</a> from the Pew Research Centre examines how many people with applications on their phones actually use them.  The report was done in association with Nielsen and found that <strong>&#8220;</strong><em><strong>35% of adults have cell phones with apps, but only two-thirds of those who have apps actually use them”.  </strong></em></p>
<p>The survey interviewed 1917 users , and the report brings to light an interesting range of statistics.</p>
<p>Thanks to <a href="http://www.docuticker.com">docuticker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2010/09/23/the-rise-of-apps-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool IT Leaderboard</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2010/05/03/cool-it-leaderboard/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2010/05/03/cool-it-leaderboard/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:40:29 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[hot topics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=300</guid>
		<description><![CDATA[The &#8220;leaderboard evaluates company performance on their efforts to offer economy-wide technological climate solutions that contribute to global greenhouse gas reductions, initiatives to reduce emissions from their own footprint, and their active engagement in political advocacy and support for science based climate and energy policies&#8221;.  This is Greenpeace&#8217;s third leaderboard. 
Thanks to Resourceshelf
]]></description>
			<content:encoded><![CDATA[<p>The &#8220;<a href="http://www.greenpeace.org/coolitleaderboardv3.pdf">leaderboard </a>evaluates company performance on their efforts to offer economy-wide technological climate solutions that contribute to global greenhouse gas reductions, initiatives to reduce emissions from their own footprint, and their active engagement in political advocacy and support for science based climate and energy policies&#8221;.  This is Greenpeace&#8217;s third leaderboard. </p>
<p>Thanks to <a href="http://www.resourceshelf.com">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2010/05/03/cool-it-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby boomers and techology</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2010/02/10/baby-boomers-and-techology/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2010/02/10/baby-boomers-and-techology/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:18:43 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=196</guid>
		<description><![CDATA[This  AARP and Microsoft sponsored study  Boomers and Technology: An Extended Conversation   started off in May 2009 with events in a number of American cities.  The reports looks at how boomers use technology now and are likely to use it in the future.
Thanks to Docuticker
]]></description>
			<content:encoded><![CDATA[<p>This  AARP and Microsoft sponsored study  <a href="http://www.aarp.org/leisure/activities/articles/boomers_and_technology.html">Boomers and Technology: An Extended Conversation</a>   started off in May 2009 with events in a number of American cities.  The reports looks at how boomers use technology now and are likely to use it in the future.</p>
<p>Thanks to <a href="http://www.docuticker.com/">Docuticker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2010/02/10/baby-boomers-and-techology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up your own website</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/12/04/set-up-your-own-website/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/12/04/set-up-your-own-website/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:37:41 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=169</guid>
		<description><![CDATA[This practical Australian guide has been designed to help beginners put up their own website.
Thanks to Roddy MacLeod via Resourceshelf
]]></description>
			<content:encoded><![CDATA[<p>This practical <a href="http://websitesetupguide.com/">Australian guide </a>has been designed to help beginners put up their own website.</p>
<p>Thanks to Roddy MacLeod via <a href="http://www.resourceshelf.com">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/12/04/set-up-your-own-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your organisation&#8217;s &#8220;soft information&#8221;</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/11/18/protecting-your-organisations-soft-information/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/11/18/protecting-your-organisations-soft-information/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:00:20 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=146</guid>
		<description><![CDATA[This very pertinent and interesting article written by Karen Lawrence Oqvist discusses how company information circulates within an organisation, but also externally through its employees. 
Thanks to FUMSI and Internet Resources Newsletter
]]></description>
			<content:encoded><![CDATA[<p>This very pertinent and interesting <a href="http://web.fumsi.com/go/article/share/4294">article</a> written by Karen Lawrence Oqvist discusses how company information circulates within an organisation, but also externally through its employees. </p>
<p>Thanks to <a href="http://web.fumsi.com">FUMSI</a> and <a href="http://www.hw.ac.uk/libwww/irn/irn177/irn177.html#A-ZNewWebSites">Internet Resources Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/11/18/protecting-your-organisations-soft-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for business</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/15/twitter-for-business/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/15/twitter-for-business/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:42:04 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=137</guid>
		<description><![CDATA[At Mashable they have put up a &#8220;twitter guide book&#8221; which includes Twitter for business.  All explained clearly and logically
]]></description>
			<content:encoded><![CDATA[<p>At Mashable they have put up a &#8220;<a href="http://mashable.com/guidebook/twitter/">twitter guide book</a>&#8221; which includes Twitter for business.  All explained clearly and logically</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/15/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Companies increasing reliance on Web 2.0</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/01/companies-increasing-reliance-on-web-20/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/01/companies-increasing-reliance-on-web-20/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:49:02 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=115</guid>
		<description><![CDATA[In February and March 2009, consulting Firm Watson Wyatt talked to leaders of 181 companies to get their opinions regarding the use of social networking, blogs and webcasts.  The report&#8217;s findings found that since the onset of  worsening global economic conditions, companies are making much more use of Web 2.0 technology
Thanks to Resourceshelf
]]></description>
			<content:encoded><![CDATA[<p>In February and March 2009, consulting Firm Watson Wyatt talked to leaders of 181 companies to get their opinions regarding the use of social networking, blogs and webcasts.  The <a href="http://www.watsonwyatt.com/research/resrender.asp?id=NA-2009-1242&amp;page=1#">report&#8217;s</a> findings found that since the onset of  worsening global economic conditions, companies are making much more use of Web 2.0 technology</p>
<p>Thanks to <a href="http://www.resourceshelf.com/">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/01/companies-increasing-reliance-on-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

