<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellington City Libraries' Business Blog &#187; companies</title>
	<atom:link href="http://www.wcl.govt.nz/blogs/business/index.php/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcl.govt.nz/blogs/business</link>
	<description>Keeping business people up to date with resources, news and events</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Entrepreneurship and Successful Growth Strategies of Early-Stage Companies</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2011/07/21/global-entrepreneurship-and-successful-growth-strategies-of-early-stage-companies/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2011/07/21/global-entrepreneurship-and-successful-growth-strategies-of-early-stage-companies/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:59:49 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.wcl.govt.nz/blogs/business/?p=650</guid>
		<description><![CDATA[This co-production report (16mb pdf &#8211; but opens really quickly) comes from World Economic Forum in collaboration with Stanford University and Endeavor Global.    The aim was that the report would be of special interest to:
&#8220;Governments seeking to better tailor their initiatives to create thriving entrepreneurial regions/industries/cultures&#8230;.young entrepreneurs looking for guidance from successful past experiences of [...]]]></description>
			<content:encoded><![CDATA[<p>This co-production <a href="http://www3.weforum.org/docs/WEF_Entrepreneurship_Report_2011.pdf">report </a>(16mb pdf &#8211; but opens really quickly) comes from World Economic Forum in collaboration with Stanford University and Endeavor Global.    The aim was that the report would be of special interest to:</p>
<p>&#8220;Governments seeking to better tailor their initiatives to create thriving entrepreneurial regions/industries/cultures<span style="font-size: x-small;">&#8230;.young entrepreneurs looking for guidance from successful past experiences of growth companies and &#8230;.financial and other partners of early stage ventures&#8221;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2011/07/21/global-entrepreneurship-and-successful-growth-strategies-of-early-stage-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new upgrade to annual reports</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2010/11/17/exciting-new-upgrade-to-annual-reports/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2010/11/17/exciting-new-upgrade-to-annual-reports/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:31:59 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>

		<guid isPermaLink="false">/blogs/business/?p=448</guid>
		<description><![CDATA[Here at Wellington City Libraries we now have subscription access to the New Zealand Stock Exchange&#8217;s Annual Reports online.   Access to around 150 listed and 135 delisted NZ companies.  In most cases reports go back a decade or so.   This service can only be used at the library.  Ask at the Science and Humanities desk, [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Wellington City Libraries we now have subscription access to the New Zealand Stock Exchange&#8217;s Annual Reports online.   Access to around 150 listed and 135 delisted NZ companies.  In most cases reports go back a decade or so.   This service can only be used at the library.  Ask at the Science and Humanities desk, 1st floor Central Library.</p>
<p>We are in the process of revamping our physical annual reports collection.  If you have any queries please get in touch with Marilyn Domney 801 4059.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2010/11/17/exciting-new-upgrade-to-annual-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ethics and workplace survey</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2010/10/02/2010-ethics-and-workplace-survey/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2010/10/02/2010-ethics-and-workplace-survey/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:51:25 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">/blogs/business/?p=421</guid>
		<description><![CDATA[Deloitte&#8217;s 2010 Ethics and workplace survey is a fascinating read.  Two of the key findings are that &#8221;the recession has diminished two important forms of business currency- trust and ethics&#8221;.
The report looks also at the importance that &#8220;career-fit&#8221; still plays in an employee&#8217;s satisfaction. 
Thanks to docuticker.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/us_2010_Ethics_and_Workplace_Survey_report_071910.pdf">Deloitte&#8217;s 2010 Ethics and workplace survey</a> is a fascinating read.  Two of the key findings are that &#8221;the recession has diminished two important forms of business currency- trust and ethics&#8221;.</p>
<p>The report looks also at the importance that &#8220;career-fit&#8221; still plays in an employee&#8217;s satisfaction. </p>
<p>Thanks to <a href="http://www.docuticker.com">docuticker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2010/10/02/2010-ethics-and-workplace-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your organisation&#8217;s &#8220;soft information&#8221;</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/11/18/protecting-your-organisations-soft-information/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/11/18/protecting-your-organisations-soft-information/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:00:20 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=146</guid>
		<description><![CDATA[This very pertinent and interesting article written by Karen Lawrence Oqvist discusses how company information circulates within an organisation, but also externally through its employees. 
Thanks to FUMSI and Internet Resources Newsletter
]]></description>
			<content:encoded><![CDATA[<p>This very pertinent and interesting <a href="http://web.fumsi.com/go/article/share/4294">article</a> written by Karen Lawrence Oqvist discusses how company information circulates within an organisation, but also externally through its employees. </p>
<p>Thanks to <a href="http://web.fumsi.com">FUMSI</a> and <a href="http://www.hw.ac.uk/libwww/irn/irn177/irn177.html#A-ZNewWebSites">Internet Resources Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/11/18/protecting-your-organisations-soft-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies increasing reliance on Web 2.0</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/01/companies-increasing-reliance-on-web-20/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/01/companies-increasing-reliance-on-web-20/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:49:02 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=115</guid>
		<description><![CDATA[In February and March 2009, consulting Firm Watson Wyatt talked to leaders of 181 companies to get their opinions regarding the use of social networking, blogs and webcasts.  The report&#8217;s findings found that since the onset of  worsening global economic conditions, companies are making much more use of Web 2.0 technology
Thanks to Resourceshelf
]]></description>
			<content:encoded><![CDATA[<p>In February and March 2009, consulting Firm Watson Wyatt talked to leaders of 181 companies to get their opinions regarding the use of social networking, blogs and webcasts.  The <a href="http://www.watsonwyatt.com/research/resrender.asp?id=NA-2009-1242&amp;page=1#">report&#8217;s</a> findings found that since the onset of  worsening global economic conditions, companies are making much more use of Web 2.0 technology</p>
<p>Thanks to <a href="http://www.resourceshelf.com/">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/07/01/companies-increasing-reliance-on-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Companies office and web 2 technology</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/02/09/nz-companies-office-and-web-2-technology/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/02/09/nz-companies-office-and-web-2-technology/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:08:05 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=94</guid>
		<description><![CDATA[The New Zealand Companies Office has been using Facebook for sometime and earlier this year started using Twitter in order to reach the public and give out information about new services.  In a Computerworld news story  Justin Hygate elaborates on the reason for this.
]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Companies Office has been using Facebook for sometime and earlier this year started using Twitter in order to reach the public and give out information about new services.  In a <a href="http://computerworld.co.nz/news.nsf/news/3BF07EE9DDB79D00CC25754D0068F272">Computerworld news story</a>  Justin Hygate elaborates on the reason for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/02/09/nz-companies-office-and-web-2-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate blogs and &#8220;inhouse experts&#8221;</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2009/01/21/corporate-blogs-and-inhouse-experts/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2009/01/21/corporate-blogs-and-inhouse-experts/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:22:41 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=87</guid>
		<description><![CDATA[Although the article is a bit academic and technical it is an interesting read.  The authors monitored IBM&#8217;s staff blog for three years to trace how information is shared and found within a company .  It really discusses the old &#8220;knowledge management&#8221; issues and looks at the usefulness of corporate blogs for information gathering.
Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Although the <a href="http://ebiquity.umbc.edu/_file_directory_/papers/399.pdf">article</a> is a bit academic and technical it is an interesting read.  The authors monitored IBM&#8217;s staff blog for three years to trace how information is shared and found within a company .  It really discusses the old &#8220;knowledge management&#8221; issues and looks at the usefulness of corporate blogs for information gathering.</p>
<p>Thanks to <a href="http://www.resourceshelf.com">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2009/01/21/corporate-blogs-and-inhouse-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikis working for businesses</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2008/12/17/wikis-working-for-businesses/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2008/12/17/wikis-working-for-businesses/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:00:05 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/blogs/business/?p=76</guid>
		<description><![CDATA[This report from InformationWeek looks at how a number of companies introduced wikis into the workplace.  Mention is made of the ups and downs of doing so &#8211; but generally there seems to have been really positive outcomes for all the companies.
Thanks to Resourceshelf
]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.informationweek.com/news/business_intelligence/content_management/showArticle.jhtml;jsessionid=VDD1T1LLLBHTGQSNDLPCKH0CJUNN2JVN?articleID=212400489">report </a>from InformationWeek looks at how a number of companies introduced wikis into the workplace.  Mention is made of the ups and downs of doing so &#8211; but generally there seems to have been really positive outcomes for all the companies.</p>
<p>Thanks to <a href="http://www.resourceshelf.com">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2008/12/17/wikis-working-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your business tap into online communities</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2008/11/04/how-can-your-business-tap-into-online-communities/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2008/11/04/how-can-your-business-tap-into-online-communities/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:38:52 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">/blogs/business/?p=60</guid>
		<description><![CDATA[This very recent report entitled Online communities and their impact on business: ignore at your peril by Rubicon Consulting came out of a survey they undertook to see how people in the U.S. used the web.   The major implication for companies was the need to understand the role the web played in their industry.
Thanks to Resourceshelf
]]></description>
			<content:encoded><![CDATA[<p>This very recent report entitled <a href="http://rubiconconsulting.com/downloads/whitepapers/Rubicon-web-community.pdf">Online communities and their impact on business: ignore at your peril</a> by Rubicon Consulting came out of a survey they undertook to see how people in the U.S. used the web.   The major implication for companies was the need to understand the role the web played in their industry.</p>
<p>Thanks to <a href="http://www.resourceshelf.com/">Resourceshelf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2008/11/04/how-can-your-business-tap-into-online-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up for executives</title>
		<link>http://www.wcl.govt.nz/blogs/business/index.php/2008/06/05/keeping-up-for-executives/</link>
		<comments>http://www.wcl.govt.nz/blogs/business/index.php/2008/06/05/keeping-up-for-executives/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 04:03:23 +0000</pubDate>
		<dc:creator>marilyn</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">/blogs/business/?p=44</guid>
		<description><![CDATA[Eiu Executive Briefing  is a collaboration between Harvard Business School and the Economist.  The homepage is free with links available to a number of publications, but full access to the site requires registration.
There is some interesting material here including a link to a 2008 fulltext pdf on talent management entitled People for Growth The talent challenge in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viewswire.com/index.asp?layout=homePubTypeEB&amp;rf=0">Eiu Executive Briefing</a>  is a collaboration between Harvard Business School and the Economist.  The homepage is free with links available to a number of publications, but full access to the site requires registration.</p>
<p>There is some interesting material here including a link to a 2008 fulltext pdf on talent management entitled <a href="http://www.viewswire.com/report_dl.asp?mode=fi&amp;fi=1643392749.PDF&amp;rf=0">People for Growth The talent challenge in emerging markets</a>.</p>
<p><a href="http://www.intute.ac.uk/socialsciences/business/">Thanks to Intute</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blogs/business/index.php/2008/06/05/keeping-up-for-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

