<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Blog &#187; astronomy</title>
	<atom:link href="http://www.wcl.govt.nz/blog/index.php/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wcl.govt.nz/blog</link>
	<description>@ Wellington City Libraries</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Random Film Festival Factoids: Agora</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2010/07/28/random-film-festival-factoids-agora/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2010/07/28/random-film-festival-factoids-agora/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:04:41 +0000</pubDate>
		<dc:creator>Grimm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">/blog/?p=5088</guid>
		<description><![CDATA[Agora (imdb page) recounts the events around and subsequent to the destruction of the library at Alexandria in 391AD, telling the story of Hypatia, a notable female mathematician, philosopher, astronomer and teacher. After Emperor Constantine declared Christianity legal, Alexandrian society was shaken to the core, with the political and religious machinations of Cyril, Pope of [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2010%2F07%2F28%2Frandom-film-festival-factoids-agora%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p><em>Agora</em> (<a href="http://www.imdb.com/title/tt1186830/">imdb page</a>) recounts the events around and subsequent to the destruction of the library at Alexandria in 391AD, telling the story of Hypatia, a notable female mathematician, philosopher, astronomer and teacher. After Emperor Constantine declared Christianity legal, Alexandrian society was shaken to the core, with the political and religious machinations of Cyril, Pope of Alexandria, and Orestes, Prefect of the Diocese of Egypt, leading to a tragic climax.</p>
<p>Read the review of <em>Agora</em> in <em>Sight and Sound</em> <a href="/wc-bin/ebsco?target=http://search.ebscohost.com/login.aspx?direct=true&amp;db=f3h&amp;AN=50915050&amp;site=ehost-live">here</a> (you&#8217;ll need your library card number). Director Alejandro Amenábar was also responsible for <em><a href="/tools/opac-link/?search=bid&amp;terms=656440">The Others</a></em> (2002), starring Nicole Kidman, and <em><a href="/tools/opac-link/?search=bid&amp;terms=727994">The Sea Inside</a></em> (2005) with Javier Bardem.</p>
<p>The Library at Alexandria features in <em><img class="alignright" title="courtesy of Syndetics" src="http://www.syndetics.com/index.aspx?isbn=9780393020298/sc.gif&amp;upc=&amp;oclc=&amp;client=wellingtoncl" alt="" width="64" height="100" /><a href="/tools/opac-link/?search=bid&amp;terms=679429">Library: an unquiet history</a></em>, by Matthew Battles and also <em><a href="/tools/opac-link/?search=bid&amp;terms=632041">Libraries in the ancient world</a></em>, by Lionel Casson</p>
<p>(Incidentally, the new library of Alexandria is an impressive building. Visit the website <a href="http://www.bibalex.org/Home/Default_EN.aspx">here</a>, or have a look at the architecture <a href="http://www.bibalex.org/imagegallery/BA_Gallery_EN.aspx?ID=7&amp;Name=BA%20Complex">here</a>.)</p>
<p>If you would like to read more about Hypatia try these titles:<br />
<em><img class="alignright" title="courtesy of Syndetics" src="http://www.syndetics.com/index.aspx?isbn=9781847080103/sc.gif&amp;upc=&amp;oclc=&amp;client=wellingtoncl" alt="" width="64" height="100" /><a href="/tools/opac-link/?search=bid&amp;terms=782230">The book of dead philosophers</a></em>, Simon Critchley<br />
<em><a href="/tools/opac-link/?search=bid&amp;terms=720327">Doubt: a history: the great doubters and their legacy of innovation, from Socrates and Jesus to Thomas Jefferson and Emily Dickinson</a></em>, Jennifer Michael Hecht</p>
<p>Search for <a href="/tools/opac-link/?search=keyword&#038;terms=astronomy%20history%20BUT%20NOT%20fiction">books on the history of astronomy</a>, and <a href="/tools/opac-link/?search=callno&#038;terms=270.1">early Church history</a>.</p>
<p>Hypatia is also the subject of the novel <em><a href="/tools/opac-link/?search=bid&amp;terms=18073">Hypatia: New Foes with an Old Face</a></em> by Charles Kingsley, published in 1894. The library has a copy, or you can download it for free from Project Gutenberg <a href="http://www.gutenberg.org/etext/6308">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2010/07/28/random-film-festival-factoids-agora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Christmas Star &#8211; is there a scientific explanation for the Star of Bethlehem?</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2009/11/23/the-christmas-star-is-there-a-scientific-explanation-for-the-star-of-bethlehem/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2009/11/23/the-christmas-star-is-there-a-scientific-explanation-for-the-star-of-bethlehem/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:45:48 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Astronomy '09]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Christmas Star]]></category>

		<guid isPermaLink="false">/blog/?p=3654</guid>
		<description><![CDATA[A free talk by Frank Andrews from Wellington Astronomical Society
Is it possible to give a scientific explanation for the biblical account of the appearance of a bright star at the time of the birth of Jesus?  By studying the few fragments of information that are available and combining them with known historical material it is [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2009%2F11%2F23%2Fthe-christmas-star-is-there-a-scientific-explanation-for-the-star-of-bethlehem%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p>A free talk by Frank Andrews from <a href="http://www.was.org.nz/" target="_blank">Wellington Astronomical Society</a></p>
<p>Is it possible to give a scientific explanation for the biblical account of the appearance of a bright star at the time of the birth of Jesus?  By studying the few fragments of information that are available and combining them with known historical material it is possible to exclude some theories that have been put forward over the last four centuries. In putting together this complex jigsaw puzzle over a period of nearly five decades, Frank Andrews suggests a possible new scenario which fits well with biblical accounts and known, independent historical records.</p>
<p>Come and join us to hear more in what promises to be an entertaining talk with Frank as we near Christmas and celebrate the last event in our International Year of Astronomy series with Wellington City Libraries and Wellington Astronomical Society.</p>
<p> Tuesday 1 December, 7-8pm at Central Library</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2009/11/23/the-christmas-star-is-there-a-scientific-explanation-for-the-star-of-bethlehem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Lighting</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2009/09/23/the-dark-side-of-lighting/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2009/09/23/the-dark-side-of-lighting/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:40:40 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Astronomy '09]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">/blog/?p=3338</guid>
		<description><![CDATA[Light pollution is an increasing problem threatening not only astronomy, but also human health, eco systems, safety and our human heritage.  But being dark sky friendly does not mean no light &#8211; it means using the light that you need for a particular task in the most efficient manner possible. 
Find out what you can do [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2009%2F09%2F23%2Fthe-dark-side-of-lighting%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p>Light pollution is an increasing problem threatening not only astronomy, but also human health, eco systems, safety and our human heritage.  But being dark sky friendly does not mean no light &#8211; it means using the light that you need for a particular task in the most efficient manner possible. </p>
<p>Find out what you can do to save energy, money and keep the skies as natural as possible in this free illustrated talk with Steve Butler, Director of the Dark Skies Group, signatory to the NZ Urban Design Protocol and member of the International Dark-Sky Association, an educational organisation working to preserve the natural night skies worldwide.</p>
<p>When: Tuesday 6th October, 7pm</p>
<p>Where: Central Library (Victoria Street)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2009/09/23/the-dark-side-of-lighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apollo plus 40: Central Library event</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2009/07/02/apollo-plus-40-central-library-event/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2009/07/02/apollo-plus-40-central-library-event/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:55:40 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[Astronomy '09]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">/blog/?p=2546</guid>
		<description><![CDATA[40 years ago this July humans landed on the Moon for the first time &#8211; and then did it five more times over the next three and a half years.  In this illustrated presentation, David Maclennan, President of the NZ Spaceflight Association, will reflect on how and why the Apollo programme came to be, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2009%2F07%2F02%2Fapollo-plus-40-central-library-event%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p>40 years ago this July humans landed on the Moon for the first time &#8211; and then did it five more times over the next three and a half years.  In this illustrated presentation, David Maclennan, President of the <a title="link to the NZ Spaceflight Assn" href="http://www.nzspace.org.nz/" target="_blank">NZ Spaceflight Association</a>, will reflect on how and why the Apollo programme came to be, its historical and cultural significance, and how we experienced it all from afar here in New Zealand.</p>
<p>Project Apollo reflected the heady optimism of the &#8220;Swinging 60&#8217;s&#8221;, when the world finally shook off the post-World War 2 gloom and envisaged a bright, shiny future, perhaps best epitomised by Stanley Kubrick&#8217;s classic movie <a title="link to dvd title" href="/tools/opac-link/?search=bid&#038;terms=661326" target="_blank">2001: A Space Odyssey</a>. That this utopian future never quite eventuated may in part explain why humans haven&#8217;t returned to the Moon since December 1972.</p>
<p>But all that will soon change &#8211; come along to find out more about plans for humans to be back on the Moon by 2020, and later on to Mars&#8230;</p>
<p><strong>When: </strong>Tuesday 21 July, 7-8pm</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; mso-layout-grid-align: none;"><strong>Where:</strong> Central Library, 65 Victoria Street, Wellington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2009/07/02/apollo-plus-40-central-library-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cosmodome sessions booked out</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2009/06/13/cosmodome-sessions-booked-out/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2009/06/13/cosmodome-sessions-booked-out/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:02:10 +0000</pubDate>
		<dc:creator>wclstaff</dc:creator>
				<category><![CDATA[Astronomy '09]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">/blog/?p=2441</guid>
		<description><![CDATA[The cosmodome, a portable planetarium for showing the night sky, has been so popular that all sessions for today,  its final day at Central Library, have been booked out very quickly.  We have been thrilled with the response from the public over the last five days.
More events for the International Year of Astronomy are planned, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2009%2F06%2F13%2Fcosmodome-sessions-booked-out%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p>The cosmodome, a portable planetarium for showing the night sky, has been so popular that all sessions for today,  its final day at Central Library, have been booked out very quickly.  We have been thrilled with the response from the public over the last five days.</p>
<p>More events for the International Year of Astronomy are planned, watch this blog for details as they come to hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2009/06/13/cosmodome-sessions-booked-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmodome opens Tuesday 9 June</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2009/06/08/cosmodome-opens-tuesday-9-june/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2009/06/08/cosmodome-opens-tuesday-9-june/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:08:34 +0000</pubDate>
		<dc:creator>wclstaff</dc:creator>
				<category><![CDATA[Astronomy '09]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">/blog/?p=2370</guid>
		<description><![CDATA[The Cosmodome will be at Central Library very soon &#8211; Rebecca in this video shows what it will look like and gives further information about the event:

]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2009%2F06%2F08%2Fcosmodome-opens-tuesday-9-june%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p><a href="http://www.youtube.com/watch?v=PbK42pYajEg">The Cosmodome</a> will be at Central Library very soon &#8211; Rebecca in this video shows what it will look like and gives further information about the event:</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/PbK42pYajEg" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/PbK42pYajEg" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2009/06/08/cosmodome-opens-tuesday-9-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call it Pluto, and please pass the toast.</title>
		<link>http://www.wcl.govt.nz/blog/index.php/2009/05/13/call-it-pluto-and-please-pass-the-toast/</link>
		<comments>http://www.wcl.govt.nz/blog/index.php/2009/05/13/call-it-pluto-and-please-pass-the-toast/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:52:31 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Astronomy '09]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">/blog/?p=2119</guid>
		<description><![CDATA[Venetia Phair - the last person to be said to have named a planet &#8211; died two weeks ago at the age of 90. She thought up the name Pluto for the newly discovered planet in 1930 at the age of 11, and suggested it to her uncle over breakfast. He &#8211; luckily &#8211; was a good friend [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wcl.govt.nz%2Fblog%2Findex.php%2F2009%2F05%2F13%2Fcall-it-pluto-and-please-pass-the-toast%2F&amp;layout=standard&amp;&amp;width=300&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px;height:30px;margin-top:5px; padding-left: 10px;"></iframe><p><a href="http://en.wikipedia.org/wiki/Venetia_Phair">Venetia Phair </a>- the last person to be said to have named a planet &#8211; died two weeks ago at the age of 90. She thought up the name <a href="http://solarsystem.nasa.gov/multimedia/display.cfm?IM_ID=264">Pluto</a> for the newly discovered planet in 1930 at the age of 11, and suggested it to her uncle over breakfast. He &#8211; luckily &#8211; was a good friend of the professor of astronomy at Oxford, and the name was adopted a couple of months after its discovery.</p>
<p>Sadly, Pluto&#8217;s classification as a planet was changed in 2006 when the <a href="http://www.space.com/scienceastronomy/060816_planet_qanda.html">definition of a planet was changed</a>; it is now considered a dwarf planet, along with <a href="http://planetary.org/explore/topics/asteroids_and_comets/ceres.html">Ceres</a>, <a href="http://www.gps.caltech.edu/~mbrown/planetlila/">Eris</a>, <a title="IYA Podcast" href="http://365daysofastronomy.org/2009/03/31/march-31st/">Haumea</a> and the delightfully named <a href="http://antwrp.gsfc.nasa.gov/apod/ap080716.html">Makemake</a>.</p>
<p><small>Interestingly, the word &#8216;<a href="http://en.wikipedia.org/wiki/Plutoed#.22Plutoed.22">plutoed</a>&#8216; (meaning to demote or devalue something or someone) was chosen by the American Dialect Society as word of the year in 2006.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wcl.govt.nz/blog/index.php/2009/05/13/call-it-pluto-and-please-pass-the-toast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

